Heath Ledger - CelebNetWorth
Heath Ledger Biography
Heath Ledger is best known as Actor, music video director who has an estimated Net Worth of $16 Million. Known for his role as the Joker in The Dark Knight, his death was voted the top entertainment story of 2008. His meteoric rise was also attributed to his acting in 10 Things I Hate About You, The Patriot, A Knight's Tale, and Brokeback Mountain. He was born on April 4,1979, Perth, Australia. He suffered from insomnia after filming The Dark Knight, and died from an overdose of prescription medications, including oxycodone, doxylamine, hydrocodone, diazepam, alprazolam, and temazepam. He was passionate about chess, and won the Western Australia's junior chess championship at age 10. He debuted on three episodes of the television show, Ship to Shore, as a cyclist. He starred opposite Christian Bale in The Dark Knight. He was romantically involved with actress Michelle Williams from 2004 to 2007. The couple had a daughter named Matilda Rose Ledger in 2005. His zodiac sign is Aries
Heath Ledger Bio, Wiki
| First Name | Heathcliff |
| Middle Name | Andrew |
| Last Name | Ledger |
| Full Name at Birth | Heathcliff Andrew Ledger |
| Alternative Name | Heath Ledger, Heathy |
| Age | 28 (age at death) years |
| Birthday | 4th April, 1979 |
| Birthplace | Perth, Western Australia, Australia |
| Died | 22nd January, 2008 |
| Place of Death | Soho, Manhattan, New York City, New York, USA |
| Cause of Death | Accidental Sleeping Pill Overdose |
| Buried | Karrakatta Cemetery |
| Height | 6' 1″ (185 cm) |
| Weight | 185lbs (84 kg) |
| Build | Athletic |
| Eye Color | Brown – Light |
| Hair Color | Brown – Light |
| Distinctive Feature | Deep husky voice, Known for completely immersing himself in his roles, His warm smile |
| Zodiac Sign | Aries |
| Sexuality | Straight |
| Religion | Atheist |
| Ethnicity | White |
| Nationality | Australian |
| High School | Guildford Grammar School, Guildford, Perth |
| Occupation Text | Actor, music video director |
| Occupation | Actor |
| Claim to Fame | 10 Things I Hate About You, A Knight's Tale, Brokeback Mountain and The Dark Knight |
| Year(s) Active | 1993–2008, 1991–2008 |
| Clothes Size | 9 |
| Shoe Size | 12 |
| Official Websites | |
| Father | Kim Ledger (Was in media when Heath's passing and funeral), Roger Bell (step father) |
| Mother | Sally Ledger Bell, Ines Ledger (step mother) |
| Sister | Kate Ledger (his older sister), Ashleigh Bell (his junior half-sister is his mother's daughter), Olivia Ledger (his junior half-sister is his father's daughter with second wife Emma Brown) |
| Family Member | Matilda Rose Ledger (daughter) |
| Friend | Jake Gyllenhaal (He's his friend since Brokeback Mountain and is a godfather to Matilda Ledger), Martin Henderson (Mentor), Busy Philipps (Godmother of His daughter Matilda), Russell Crowe, Ben Harper, Joaquin Phoenix |
| Favorite Bands | Beatles |
| Favorite Places | Melbourne, Perth, Los Angeles, New York |
| Favorite Colors | Green, Blue |
Heath Ledger Dating, Wife, Girlfriends and Relationships
Rest in peace.- Kate Hudson is rumored to have hooked up with Heath Ledger in Nov 2007.
- Lindsay Lohan and Heath Ledger dated from November, 2007 to January, 2008.
- Mary-Kate Olsen and Heath Ledger were in a relationship for 4 months before Heath Ledger died aged 28.
- Gemma Ward and Heath Ledger were in a relationship for 8 months before Heath Ledger died aged 28.
- Heath Ledger is rumored to have hooked up with Helena Christensen in 2007.
- Michelle Williams and Heath Ledger dated from June, 2004 to September, 2007.
- Gin Cooley and Heath Ledger had a relationship.
- Naomi Watts and Heath Ledger dated from August, 2002 to May, 2004.
- Heather Graham and Heath Ledger dated from October, 2000 to June, 2001.
- Christina Cauchi and Heath Ledger dated from 2000 to July, 2002.
- Lisa Zane and Heath Ledger dated from 1997 to 1998.
Heath Ledger Children
| Name | Gender | Born | Age | Other Parent |
|---|---|---|---|---|
| Matilda Rose | Female | 28th October, 2005 | 15 years old | Michelle Williams |
Heath Ledger Filmography
| Film | Year | Character | Type |
|---|---|---|---|
| The Imaginarium of Doctor Parnassus | 2009 | Tony | Movie |
| The Dark Knight | 2008 | Joker | Movie |
| I'm Not There. | 2007 | Robbie | Movie |
| Candy | 2006 | Dan | Movie |
| Brokeback Mountain | 2005 | Ennis Del Mar | Movie |
| Casanova | 2005 | Casanova | Movie |
| Lords of Dogtown | 2005 | Skip | Movie |
| The Brothers Grimm | 2005 | Jacob Grimm | Movie |
| Ned Kelly | 2003 | Ned Kelly | Movie |
| The Order | 2003 | Alex Bernier | Movie |
| The Four Feathers | 2002 | Harry Feversham | Movie |
| A Knight's Tale | 2001 | William Thatcher | Movie |
| Monster's Ball | 2001 | Sonny Grotowski | Movie |
| The Patriot | 2000 | Gabriel Martin | Movie |
| 10 Things I Hate About You | 1999 | Patrick Verona | Movie |
| Two Hands | 1999 | Jimmy | Movie |
| Blackrock | 1997 | Toby | Movie |
| Paws | 1997 | Oberon | Movie |
| Roar | 1997 | Conor | TV Show |
| Sweat | 1996 | Snowy Bowles | TV Show |
| Ship to Shore | 1993 | Cyclist | TV Show |
| Clowning Around | 1992 | Orphan Clown (uncredited) | Movie |
| Home and Away | 1988 | Scott Irwin | TV Show |
Heath Ledger Net Worth
| Estimated Net Worth 2020 | $16 Million |
| Income Source | Primary Income source Movie Actor (profession). |